BAS, IAS & Superannuation Lodgement dates
Lodgement Dates 2016
| REPORTING DATES 2015-2016 for BAS, IAS and SGC | ||
| As per the Australian Taxation Office – for more information www.ato.gov.au | ||
| Lodgement and payment due dates | ||
| If lodging paper copy | If lodging through registered BAS Agent | |
| Quarterly BAS | ||
| Apr – Jun 2015 | 28 July 2015 | 25 August 2015 |
| Jul – Sep 2015 | 28 October 2015 | 25 November 2015 |
| Oct – Dec 2015 | 28 February 2016 | 28 February 2016 |
| Jan – Mar 2016 | 28 April 2016 | 26 May 2016 |
| Apr – Jun 2016 | TBA | TBA |
| Monthly Activity Statement and IAS | ||
| July | 21 August 2015 | 21 August 2015 |
| August | 21 September 2015 | 21 September 2015 |
| September | 21 October 2015 | 21 October 2015 |
| October | 21 November 2015 | 21 November 2015 |
| November | 21 December 2015 | 21 December 2015 |
| December | 21 January 2016 | 21 January 2016 |
| January | 21 February 2016 | 21 February 2016 |
| February | 21 March 2016 | 21 March 2016 |
| March | 21 April 2016 | 21 April 2016 |
| April | 21 May 2016 | 21 May 2016 |
| May | 21 June 2016 | 21 June 2016 |
| June | 21 July 2016 | 21 July 2016 |
| 2015 PAYG withholding payment summary form | ||
| 14th August 2014 | 30 September 2015 | |
| Superannuation Guarantee Contribution – Monthly | ||
| July | 21st August 2015 | |
| August | 21st September 2015 | |
| September | 21st October 2015 | |
| October | 21st November 2015 | |
| November | 21st December 2015 | |
| December | 21st January 2016 | |
| January | 21st February 2016 | |
| February | 21st March 2016 | |
| March | 21st April 2016 | |
| April | 21st May 2016 | |
| May | 21st June 2016 | |
| June | 24th April 2016 | |
| Superannuation Guarantee Contribution – Quarterly | ||
| April – June 2015 | 28th July 2015 (30th June 2015 to be eligible to claim in 2015 income tax return) | |
| July – September 2015 | 28th October 2015 | |
| October – December 2015 | 28th January 2016 | |
| January – March 2016 | 28th April 2016 | |




